File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description |
---|---|---|---|---|---|
02:59, 23 November 2013 | B&JKayaking.jpg (file) | 58 KB | Jana Zvibleman | ||
02:56, 23 November 2013 | JanaZ.jpg (file) | 55 KB | Jana Zvibleman | ||
21:33, 22 November 2013 | PumpkinTotemPole-JZvibleman.jpg (file) | 38 KB | Jana Zvibleman | ||
21:49, 20 November 2013 | Calvin and Hobbes playing Calvinball.png (file) | 21 KB | Jana Zvibleman | Calvinball. | |
19:50, 20 November 2013 | JanaSmall2011.jpg (file) | 628 KB | Jana Zvibleman | ||
08:55, 17 November 2013 | 1254880 72709589.jpg (file) | 1.49 MB | Smarbin | MsUpload | |
06:09, 17 November 2013 | 381489251 a26fe90405 o.jpg (file) | 2.06 MB | Smarbin | Original version of image used on the cover page. Used with permission from gracepoint.org - original location: http://www.flickr.com/photos/berkland/381489251/sizes/o/ | |
00:07, 13 November 2013 | Child'sDrawing.jpg (file) | 4 KB | Jana Zvibleman | MsUpload | |
00:04, 13 November 2013 | Fruit salad.jpg (file) | 6 KB | Jana Zvibleman | ||
18:34, 8 November 2013 | Yum.jpg (file) | 426 KB | Jana Zvibleman | child eating candy apple. | |
00:55, 6 November 2013 | Buildawheelchair.jpg (file) | 36 KB | Jana Zvibleman | ||
09:45, 28 October 2013 | Girl-on-bike.jpg (file) | 1.73 MB | Smarbin | MsUpload | |
01:52, 28 April 2013 | ExampleImageLink.jpg (file) | 1.13 MB | Smarbin | ||
16:11, 16 August 2012 | Example.jpg (file) | 112 KB | |||
05:58, 8 October 2011 | 1084633 question mark 4.jpg (file) | 7 KB | Smarbin | ||
06:54, 17 October 2010 | Rock.png (file) | 20 KB | SG Prof | ||
06:52, 17 October 2010 | Rocks, Paper, Scissors.....png (file) | 20 KB | SG Prof | ||
02:49, 7 October 2010 | Peng.jpg (file) | 51 KB | SG Prof | ||
03:31, 6 October 2010 | Party.jpg (file) | 29 KB | SG Prof | ||
02:11, 6 October 2010 | Hookup.jpg (file) | 30 KB | SG Prof | ||
02:09, 6 October 2010 | Hands.jpg (file) | 31 KB | SG Prof | ||
21:01, 4 October 2010 | Beat1.jpg (file) | 60 KB | SG Prof | ||
17:27, 4 October 2010 | Photo190.jpg (file) | 24 KB | SG Prof | ||
22:31, 22 January 2010 | Pipeline1.jpg (file) | 118 KB | Eriqpowers | The Pipeline Challenge - a team building initiative that tasks your group with constructing a 25 foot-long, free-standing PVC pipeline, which will allow a marble to be rolled down and land in a bucket on the other end. | |
15:51, 5 October 2009 | Gorillas-sitting-back-to-back-small.jpg (file) | 18 KB | Smarbin | Photo Credit (c) Jenny Rollo via sxc.hu [http://www.sxc.hu/profile/buzzybee] | |
07:21, 16 October 2008 | Teampedia - Tower Building.JPG (file) | 49 KB | Smarbin | Photo by Seth Marbin | |
07:21, 16 October 2008 | Teampedia - Tower Building Success.JPG (file) | 49 KB | Smarbin | Photo by Seth Marbin | |
07:19, 16 October 2008 | Teampedia - Tower Building Planning.JPG (file) | 51 KB | Smarbin | Photo by Seth Marbin | |
07:18, 16 October 2008 | Teampedia - Tower Building Strategizing.JPG (file) | 42 KB | Smarbin | Photo by Seth Marbin | |
06:09, 6 October 2008 | Cat's cradle handout.png (file) | 137 KB | Smarbin | ||
21:30, 29 August 2008 | Example answer key for the maze team building activity.GIF (file) | 10 KB | Smarbin | Example_answer_key_for_the_maze_team_building_activity | |
21:28, 29 August 2008 | Blank answer key for the maze team building activity.GIF (file) | 8 KB | Smarbin | Blank_answer_key_for_the_maze_team_building_activity | |
08:22, 15 March 2008 | Bingo spinner medium.jpg (file) | 80 KB | Smarbin | source: http://www.sxc.hu/photo/355618 | |
15:55, 7 March 2008 | Blank bingo card.gif (file) | 5 KB | Smarbin | A blank bingo card | |
04:43, 4 December 2007 | Icebreakers category.GIF (file) | 34 KB | Smarbin | icebreakers category header image | |
08:01, 22 November 2007 | The Wind Blows.JPG (file) | 73 KB | Smarbin | Photo Credit: Kency Liu | |
08:01, 22 November 2007 | The Wind Blows Starting Position.JPG (file) | 67 KB | Smarbin | Photo Credit: Kency Liu | |
06:40, 18 November 2007 | Helium Stick Success.JPG (file) | 39 KB | Smarbin | Photo Credit: Kency Liu | |
06:40, 18 November 2007 | Helium Stick Concentration.JPG (file) | 57 KB | Smarbin | Photo Credit: Kency Liu | |
06:39, 18 November 2007 | Helium Stick Rising.JPG (file) | 41 KB | Smarbin | Photo Credit: Kency Liu | |
06:38, 18 November 2007 | Helium Stick Setup.JPG (file) | 41 KB | Smarbin | Photo Credit: Kency Liu | |
19:51, 26 October 2007 | Helium stick.PNG (file) | 276 KB | Smarbin | Photo Credit: Kency Liu | |
19:12, 16 September 2007 | Linkedin.gif (file) | 1 KB | Smarbin | linked in profile badge | |
07:06, 11 September 2007 | Seth-marbin-facilitating-giants-wizards-elves.JPG (file) | 81 KB | Smarbin | ||
16:59, 13 June 2007 | Paypal credit card logos.GIF (file) | 3 KB | Smarbin | ||
03:29, 6 June 2007 | Toxic waste transport.JPG (file) | 7 KB | Smarbin | ||
03:26, 6 June 2007 | Silent opera diagram.GIF (file) | 10 KB | Smarbin | ||
16:16, 5 June 2007 | Gracepoint youth group jumping.JPG (file) | 33 KB | Smarbin | Image credit: [http://gracepointonline.org/ Gracepointonline.org] Used with permission. | |
16:43, 19 March 2006 | Teampedialogo side.png (file) | 15 KB | Smarbin | ||
02:05, 19 March 2006 | Teampedialogo.png (file) | 22 KB | Smarbin |
First page |
Previous page |
Next page |
Last page |