Difference between revisions of "Main Page"
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | <center> '''Teampedia is a collaborative encyclopedia of free team building activities, free icebreakers, teamwork resources, and tools for teams.''' <br> This site is designed for | + | <center> '''Teampedia is a collaborative encyclopedia of free team building activities, free icebreakers, teamwork resources, and tools for teams.''' <br> This site is designed for group leaders, trainers, teachers, managers, camp directors, counselors, youth groups... anyone interested in enhancing collaboration and creativity. |
Line 16: | Line 16: | ||
! | ! | ||
<h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | <h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
− | Team Building Exercises & Icebreakers | + | Team Building Exercises & Icebreakers by Group Size |
</h2> | </h2> | ||
|- | |- | ||
− | |style="color:#000"|[[:Category:Small| Small Groups (3-10 people)]] | [[:Category:Medium| Medium Groups (10-30 people)]] | [[:Category:Large| Large Groups (30 | + | |style="color:#000"|[[:Category:Small| Small Groups (3-10 people)]] | [[:Category:Medium| Medium Groups (10-30 people)]] | [[:Category:Large| Large Groups (30+ people)]] |
Line 26: | Line 26: | ||
</h2> | </h2> | ||
− | To add an activity | + | To add an activity, '''enter the name of the activity in the box below''' and press "Create Activity" |
<inputbox> | <inputbox> | ||
type=create | type=create | ||
Line 43: | Line 43: | ||
* [[Suggestions]] / [[Bugs]] - request new features or report problems. | * [[Suggestions]] / [[Bugs]] - request new features or report problems. | ||
* [[Team Building and Teamwork Quotes]] | * [[Team Building and Teamwork Quotes]] | ||
− | * | + | * [[Team Building Companies]] |
* [[Resources | Other Team Building Resources]] - links to other sites and books. | * [[Resources | Other Team Building Resources]] - links to other sites and books. | ||
* Follow Teampedia on [https://twitter.com/teampedia Twitter], [https://www.facebook.com/pages/Teampedia/203378669746 Facebook], or [https://plus.google.com/u/0/b/104867022911075967865/104867022911075967865/posts Google+] | * Follow Teampedia on [https://twitter.com/teampedia Twitter], [https://www.facebook.com/pages/Teampedia/203378669746 Facebook], or [https://plus.google.com/u/0/b/104867022911075967865/104867022911075967865/posts Google+] | ||
Line 60: | Line 60: | ||
[[File:Fire.jpg|thumbnail|Gather 'round the fire]] | [[File:Fire.jpg|thumbnail|Gather 'round the fire]] | ||
− | Also known as Energizers | + | Also known as Energizers or Openers, many activities can help people feel comfortable and get to know each other in ways that can enhance all future collaboration. |
Icebreakers and Warmups are commonly used during the first stages of team development (e.g., at the introductory meeting or class) or preceding a group process (e.g., to start off each gathering)- yet also try them whenever people need re-energizing, or when bringing in new members. | Icebreakers and Warmups are commonly used during the first stages of team development (e.g., at the introductory meeting or class) or preceding a group process (e.g., to start off each gathering)- yet also try them whenever people need re-energizing, or when bringing in new members. |
Revision as of 21:08, 10 January 2014
This site is designed for group leaders, trainers, teachers, managers, camp directors, counselors, youth groups... anyone interested in enhancing collaboration and creativity.
|
|