Difference between revisions of "Category:Icebreakers/Warmups"
m (Protected "Category:Icebreakers/Warmups": spam [edit=sysop:move=sysop] (expires 15:43, 16 May 2012 (UTC))) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [http://www.teampedia.net Teampedia.net] currently hosts over | + | [http://www.teampedia.net Teampedia.net] currently hosts over 90 '''free icebreakers''' and over 200 '''free team building activities.''' |
<center> [[Image:Icebreakers_category.GIF]] </center> | <center> [[Image:Icebreakers_category.GIF]] </center> | ||
Line 5: | Line 5: | ||
[[Image:Helium_Stick_Success.JPG|thumb|200px|right| Featured Activity: [[Helium Stick| Helium Stick]]]] | [[Image:Helium_Stick_Success.JPG|thumb|200px|right| Featured Activity: [[Helium Stick| Helium Stick]]]] | ||
− | Icebreakers (also known as Warm-ups, Energizers, Openers, and Deinhibitizers) are | + | Icebreakers (also known as Warm-ups, Energizers, Openers, and even Deinhibitizers) are activities that help people feel more comfortable and get to know each other. Listed below are activities submitted and improved by users around the world. |
− | Icebreakers are most commonly used | + | Icebreakers are most commonly used during the first stages of team development (e.g., at the introductory class) or preceding a group process (e.g., to start off each team meeting). They can also be helpful whenever group energy is low and people need re-energizing, or when members join the group. |
− | Icebreakers work best when they are fun and engaging | + | Icebreakers work best when they are fun and engaging and they draw out information or qualities of the participants that may not be obvious (e.g. talents, attitudes, or previous experiences). Learning more about each other while laughing can help people relax and get a sense of their commonalities or appreciate their differences. |
− | + | ||
− | + | ||
You might also be interested in [[Icebreakers for Online Team Building]]. | You might also be interested in [[Icebreakers for Online Team Building]]. | ||
Line 18: | Line 16: | ||
* To add your own activities to Teampedia please see [[How to Add a Page]]. | * To add your own activities to Teampedia please see [[How to Add a Page]]. | ||
− |
Latest revision as of 20:03, 10 January 2019
Teampedia.net currently hosts over 90 free icebreakers and over 200 free team building activities.
Icebreakers (also known as Warm-ups, Energizers, Openers, and even Deinhibitizers) are activities that help people feel more comfortable and get to know each other. Listed below are activities submitted and improved by users around the world.
Icebreakers are most commonly used during the first stages of team development (e.g., at the introductory class) or preceding a group process (e.g., to start off each team meeting). They can also be helpful whenever group energy is low and people need re-energizing, or when members join the group.
Icebreakers work best when they are fun and engaging and they draw out information or qualities of the participants that may not be obvious (e.g. talents, attitudes, or previous experiences). Learning more about each other while laughing can help people relax and get a sense of their commonalities or appreciate their differences.
You might also be interested in Icebreakers for Online Team Building.
- To add your own activities to Teampedia please see How to Add a Page.
Pages in category "Icebreakers/Warmups"
The following 95 pages are in this category, out of 95 total.