Difference between revisions of "Universal Number"
From Teampedia
(Undo revision 2557 by 122.169.12.170 (Talk)) |
(→Directions) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
===Materials=== | ===Materials=== | ||
− | + | * [[Category:No Materials Necessary]] [[:Category:No Materials Necessary| No Materials Necessary]] | |
===Set Up=== | ===Set Up=== | ||
− | + | your brain. | |
===Directions=== | ===Directions=== | ||
− | Do you know about the universal number? Tell participants that you can bring any number | + | Do you know about the universal number? Tell participants that you can bring any number between one and ten |
back to four using this method. The goal is to figure out how the universal number works. Ask | back to four using this method. The goal is to figure out how the universal number works. Ask | ||
someone in the group to pick a number. From the number given, follow the method. For | someone in the group to pick a number. From the number given, follow the method. For |
Latest revision as of 08:09, 2 November 2009
Objectives
Group Size
Small | MediumMaterials
Set Up
your brain.
Directions
Do you know about the universal number? Tell participants that you can bring any number between one and ten back to four using this method. The goal is to figure out how the universal number works. Ask someone in the group to pick a number. From the number given, follow the method. For example: ten is three, three is five, five is four and four is four. The universal number is four because four is four. Ten is three because it has three letters in the word, three is five because it has five letters in the word and so on until reaching four. If a participant thinks he or she knows the pattern, ask him of her or to give an example rather than stating the answer so that other participants can continue to play.