Difference between revisions of "Birthday Lineup"
From Teampedia
m (Reverted edit of 213.133.102.67, changed back to last version by Teamadmin) |
|||
(14 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
===Objectives=== | ===Objectives=== | ||
− | + | [[:Category:Icebreakers/Warmups| Icebreakers/Warmups]] | | |
− | + | [[:Category:Communication| Communication]] | |
===Group Size=== | ===Group Size=== | ||
− | + | [[:Category:Medium| Medium]] | [[:Category:Large| Large]] | |
− | |||
− | |||
===Directions=== | ===Directions=== | ||
− | Instruct Group members to line up in order of their birthdays without talking. | + | Instruct Group members to line up in order of their birthdays, without talking. |
+ | * Note: Use birthday month and day, but not year, if the participants may feel sensitive about age. | ||
+ | ===Debrief=== | ||
+ | What was the experience like? How did you try to communicate? What made it work/not work? What could have been done differently? What did you learn about different people's styles? | ||
===Variations=== | ===Variations=== | ||
* Blindfold some or all participants | * Blindfold some or all participants | ||
− | * Use alternative criteria | + | * Use alternative criteria such as middle name (line up alphabetically), age . . . Or have each person choose an animal and all line up by the animals' sizes, smallest to largest. |
+ | * Line up in order of length of time with the company. | ||
+ | |||
+ | [[Category:Icebreakers/Warmups]] | ||
+ | [[Category:Communication]] | ||
+ | [[Category:Medium]] | ||
+ | [[Category:Large]] | ||
+ | [[Category:Problem Solving]] | ||
+ | [[Category:Collaboration]] | ||
+ | [[Category:No Setup Necessary]] | ||
+ | [[Category:No Materials Necessary]] |
Latest revision as of 04:03, 16 December 2013
Objectives
Icebreakers/Warmups | Communication
Group Size
Directions
Instruct Group members to line up in order of their birthdays, without talking.
- Note: Use birthday month and day, but not year, if the participants may feel sensitive about age.
Debrief
What was the experience like? How did you try to communicate? What made it work/not work? What could have been done differently? What did you learn about different people's styles?
Variations
- Blindfold some or all participants
- Use alternative criteria such as middle name (line up alphabetically), age . . . Or have each person choose an animal and all line up by the animals' sizes, smallest to largest.
- Line up in order of length of time with the company.