Difference between revisions of "Main Page"
(changed highlight) |
|||
(54 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
− | <center> '''Teampedia is a collaborative encyclopedia of free team building activities, free icebreakers, teamwork resources, and tools for teams.''' <br> This site is designed for | + | <center> '''Teampedia is a collaborative encyclopedia of free team building activities, free icebreakers, teamwork resources, and tools for teams.''' <br> This site is designed for group leaders, trainers, teachers, managers, directors, counselors, youth groups, camps, task forces ... anyone wanting to enhance collaboration and creativity. |
Line 9: | Line 9: | ||
|style="width:50%;border:1px solid #cedff2;background-color:#f5faff;vertical-align:top;color:#000"| | |style="width:50%;border:1px solid #cedff2;background-color:#f5faff;vertical-align:top;color:#000"| | ||
{|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#f5faff" | {|width="100%" cellpadding="2" cellspacing="5" style="vertical-align:top;background-color:#f5faff" | ||
− | !<h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> Icebreakers & Team Building Activities by Category</h2> | + | !<h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> Icebreakers & Team Building Activities - by Category</h2> |
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | [[:Category:Icebreakers/Warmups | Icebreakers/Warmups]] | [[:Category:Name Games | Name Games]] | [[:Category:Party Games | Party Games]] | [[:Category:Collaboration | Collaboration]] | [[:Category:Communication | Communication]] | [[:Category:Breaking Down Stereotypes | Breaking Down Stereotypes]] | [[:Category:Circle Games | Circle Games]] | [[:Category:Riddles | Riddles]] | [[:Category:Rhythm Games | Rhythm Games]] | [[:Category:Table Games | Table Games]] | [[:Category:Tag Games | Tag Games]] | [[:Category:Team Strategy| Team Strategy]] | [[:Category:Diversity| Diversity]] | [[:Category:New_Activities| New Activities]]... '''[[Special:Categories | (Full List of Categories)]]''' | + | [[:Category:Icebreakers/Warmups | Icebreakers/Warmups]] | [[:Category:Name Games | Name Games]] | [[:Category:Party Games | Party Games]] | [[:Category:Collaboration | Collaboration]] | [[:Category:Communication | Communication]] | [[:Category:Breaking Down Stereotypes | Breaking Down Stereotypes]] | [[:Category:Circle Games | Circle Games]] | [[:Category:Riddles | Riddles]] | [[:Category:Rhythm Games | Rhythm Games]] | [[:Category:Table Games | Table Games]] | [[:Category:Tag Games | Tag Games]] | [[:Category:Team Strategy| Team Strategy]] | [[:Category:Diversity| Diversity]] | [[:Category:New_Activities| New Activities]]... '''[[Special:Categories | (see the Full List of Categories)]]''' |
|- | |- | ||
! | ! | ||
<h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | <h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
− | Team Building Exercises | + | Icebreakers & Team Building Exercises - by Group Size </h2> |
− | </h2> | + | |
|- | |- | ||
− | |style="color:#000"|[[:Category:Small| Small | + | |style="color:#000"|[[:Category:Small| Small (3-10 people)]] | [[:Category:Medium| Medium (10-30 people)]] | [[:Category:Large| Large (30+ people)]] |
Line 26: | Line 25: | ||
</h2> | </h2> | ||
− | |||
<inputbox> | <inputbox> | ||
type=create | type=create | ||
Line 32: | Line 30: | ||
preload=Template:Activity | preload=Template:Activity | ||
</inputbox> | </inputbox> | ||
− | + | '''Enter the name of a new activity in the field above''' and press "Create Activity" | |
* [[How to Add a Page]] | * [[How to Add a Page]] | ||
* [[Sandbox]] - a place to try out editing and formatting. | * [[Sandbox]] - a place to try out editing and formatting. | ||
<h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | <h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
− | + | More! | |
</h2> | </h2> | ||
− | * | + | * NEW: [[:Category:Team_Building_Companies | Global Directory of Team Building Companies and Facilitators]] - Hire specialists to lead activities and adventures for your next event anywhere in the world. |
− | * [[Special:Userlogin| Create an Account or Login]] - | + | * [[Special:Userlogin| Create an Account or Login]] - Track your edits and use special features |
− | + | * [[Team Building and Teamwork Quotes | Quotes about Teamwork]] - Be inspired! | |
− | * [[Team Building and Teamwork Quotes]] | + | * [[Resources | Additional Resources]] - Related sites and books |
− | + | * Follow Teampedia on [https://twitter.com/teampedia Twitter], [https://www.facebook.com/pages/Teampedia/203378669746 Facebook], [https://plus.google.com/u/0/b/104867022911075967865/104867022911075967865/posts Google+], and [http://www.pinterest.com/teampedia/ Pinterest] | |
− | * [[Resources | | + | * [[Frequently Asked Questions]] |
− | * Follow Teampedia on [https://twitter.com/teampedia Twitter], [https://www.facebook.com/pages/Teampedia/203378669746 Facebook], | + | * [[Suggestions]] / [[Bugs]] - Make requests or report problems |
|- | |- | ||
Line 53: | Line 51: | ||
! | ! | ||
− | <h2 style="margin:0;background-color:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | + | <h2 style="margin:0;background-color:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;">Highlight</h2> |
|- | |- | ||
|style="color:#000"| | |style="color:#000"| | ||
− | ==[[:Category: | + | ==[[:Category:Breaking_Down_Stereotypes| Breaking Down Stereotypes]]== |
− | [[ | + | Even if your group consists of members who all share the same race, religion, nation of origin or gender identity, there are many other ways that individuals can be different. We tend to make assumptions based on height, clothing style, mannerisms, etc. So, it is valuable for team members to get to know each other as individuals, and also to be aware of stereotyping in all interactions in life. How do you break down stereotypes and foster inclusion and equity within your team? Activities include: [[Celebrity/Stereotype Party]], [[Diversity Bingo]], [[Students with Disabilities]], [[Who I Am - by Lineage]], and [[Your Stories]]. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <h2 style="margin:0;background:#cedff2;font-size:120%;font-weight:bold;border:1px solid #a3bfb1;text-align:left;color:#000;padding:0.2em 0.4em;"> | ||
+ | [[Features | Special Features]] | ||
+ | </h2> | ||
+ | * [[:Category: Children_can_be_included|Children in Your Group]] | ||
+ | * [[Group Brainstorming - A Bad Idea?]] | ||
+ | * [[Team Building Globally, Serving Locally]] | ||
+ | * [[Choosing Icebreakers with a Purpose]] | ||
+ | * [[Difficult Situations within Teams]] | ||
+ | * and ''[[:Category:Featured_Teambuilding_Articles | more articles about team building dynamics, strategies, and trends]]'' | ||
|} | |} | ||
|} | |} | ||
Line 101: | Line 101: | ||
[[Warp Speed]] | [[The Wind Blows]] | [[What's in your wallet?]] | [[What's in a Name]] | | [[Warp Speed]] | [[The Wind Blows]] | [[What's in your wallet?]] | [[What's in a Name]] | | ||
[[Zen Counting]] | [[Zip Zap Zop]] | [[Zen Counting]] | [[Zip Zap Zop]] | ||
− | ... or use the search box | + | ... or use the search box at the top of this page. <!--'''[[Special:Allpages| (See Full List of Team building Activities)]]'''--> |
+ | |||
+ | [http://www.teampedia.net/wiki/index.php?title=Main_Page Teampedia] currently hosts over '''80 free icebreakers''' and over 200 '''free team building activities'''. | ||
+ | |||
− | + | {{#seo: | |
+ | |title=Teampedia - Tools for teams and teamwork | ||
+ | |keywords=team building, teambuilding, icebreakers, teamwork, free, wiki, teampedia, activities, resources, tools, teams, team leaders, trainers, teachers, managers, camp directors, counselors, youth groups, communication, collaboration, creativity. | ||
+ | |description=Teampedia is a collaborative encyclopedia of free team building activities, free icebreakers, teamwork resources, and tools for teams. This site is designed for: team leaders, trainers, teachers, managers, camp directors, counselors, youth groups... anyone interested in enhancing collaboration and creativity. | ||
+ | }} |
Latest revision as of 18:12, 29 January 2018
This site is designed for group leaders, trainers, teachers, managers, directors, counselors, youth groups, camps, task forces ... anyone wanting to enhance collaboration and creativity.
|
|