Difference between revisions of "What have you been reading?"
(One intermediate revision by the same user not shown) | |||
Line 18: | Line 18: | ||
===Set Up=== | ===Set Up=== | ||
− | Ahead of time, the organizer surveys each team member, asking "What | + | Ahead of time, the organizer surveys each team member, asking "What book have you read recently?" [ see alternative below). |
− | She then makes a | + | She then makes a list of the names of all team members. On the other side of the paper, in random order, she lists the titles of all the books she gathered as responses. |
===Directions=== | ===Directions=== | ||
− | Invite everyone to guess (but not ask each other) which name goes with which book. Each participant draws a line from the person's name to the book title ( | + | Invite everyone to guess (but not ask/tell each other) which name goes with which book title. Each participant draws a line from the person's name to the book title (some guesses may be the same, so lines will coincide - in which case each guesser should use a different color). |
− | After a period of time ( suggested: 1-2 weeks) the organizer posts the correct answers. | + | After a period of time (suggested: 1-2 weeks) the organizer posts the correct answers. |
===Debrief=== | ===Debrief=== | ||
− | |||
People can then have discussions with each other about the books and related ideas. | People can then have discussions with each other about the books and related ideas. | ||
===Alternatives=== | ===Alternatives=== | ||
− | Instead of books, the list can be of magazines; websites; movies; songs | + | Instead of books, the list can be of magazines; websites; movies; songs. The question can be about favorites rather than recent . . . |
− | See also the Teampedia activities [[Book Group]] and [[Library]] | + | See also the Teampedia activities [[Book Group]], [[Library]], and [[Little Free Library]] |
Line 45: | Line 44: | ||
[[Category:Getting to know you]] | [[Category:Getting to know you]] | ||
[[Category:Communication]] | [[Category:Communication]] | ||
+ | [[Category:]] | ||
+ | [[Category:Books/Reading]] |
Latest revision as of 21:56, 12 December 2013
Objectives
People will get to know more about their teammates interests. Conversations will be enhanced.
Group Size
Materials
Paper with lists on bulletin board; writing utensils of different colors.
Set Up
Ahead of time, the organizer surveys each team member, asking "What book have you read recently?" [ see alternative below). She then makes a list of the names of all team members. On the other side of the paper, in random order, she lists the titles of all the books she gathered as responses.
Directions
Invite everyone to guess (but not ask/tell each other) which name goes with which book title. Each participant draws a line from the person's name to the book title (some guesses may be the same, so lines will coincide - in which case each guesser should use a different color). After a period of time (suggested: 1-2 weeks) the organizer posts the correct answers.
Debrief
People can then have discussions with each other about the books and related ideas.
Alternatives
Instead of books, the list can be of magazines; websites; movies; songs. The question can be about favorites rather than recent . . . See also the Teampedia activities Book Group, Library, and Little Free Library