Difference between revisions of "Birthday Lineup"
From Teampedia
(→Set Up) |
(reverting spam) |
||
Line 9: | Line 9: | ||
===Materials=== | ===Materials=== | ||
− | + | ===Set Up=== | |
+ | |||
+ | ===Directions=== | ||
+ | |||
+ | Instruct Group members to line up in order of their birthdays (by month and day) without talking. | ||
===Variations=== | ===Variations=== | ||
* Blindfold some or all participants | * Blindfold some or all participants | ||
− | * Use alternative criteria like middle name, age, etc. Or have them choose | + | * Use alternative criteria like middle name, age, etc. Or have them choose and animal and line up by size. |
* Line up in order of length of time with the company. | * Line up in order of length of time with the company. | ||
* Note: in a many group settings you would want to use month/day but not year for the line up if people feel sensitive about age. | * Note: in a many group settings you would want to use month/day but not year for the line up if people feel sensitive about age. |
Revision as of 09:21, 17 May 2011
Objectives
Icebreakers/Warmups | Communication
Group Size
Medium | LargeMaterials
Set Up
Directions
Instruct Group members to line up in order of their birthdays (by month and day) without talking.
Variations
- Blindfold some or all participants
- Use alternative criteria like middle name, age, etc. Or have them choose and animal and line up by size.
- Line up in order of length of time with the company.
- Note: in a many group settings you would want to use month/day but not year for the line up if people feel sensitive about age.