Difference between revisions of "Jigsaw Puzzle Pieces"
From Teampedia
(FtWXyzvaYcSlheSzrU) |
(reverting spam) |
||
Line 1: | Line 1: | ||
− | + | [[Category:New Activities]] | |
+ | |||
+ | ===Objectives=== | ||
+ | Help teams think about collaboration, communication and strategy. | ||
+ | * [[Category:Review Activities]] [[:Category:Review Activities| Review Activities]] | ||
+ | * [[Category:Reflection Activities]] [[:Category:Reflection Activities| Reflection Activities]] | ||
+ | * [[Category:Communication]] [[:Category:Communication| Communication]] | ||
+ | * [[Category:Collaboration]] [[:Category:Collaboration| Collaboration]] | ||
+ | * [[Category:Team Strategy]] [[:Category:Team Strategy| Team Strategy]] | ||
+ | |||
+ | ===Group Size=== | ||
+ | * [[Category:Small]] [[:Category:Small| Small]] | ||
+ | * [[Category:Medium]][[:Category:Medium| Medium]] | ||
+ | * [[Category:Large]] [[:Category:Large| Large]] | ||
+ | |||
+ | ===Materials=== | ||
+ | A jigsaw puzzle. Blank ones are nice e.g. this [http://capg.zoovy.com/product/JPL63/Puzzle_8_12_x_11_63_Pieces.html set of 3 blank puzzles for $4.25], but ones with pictures are also ok. It is also helpful to have cups or small bags (to hold a some of the pieces). | ||
+ | |||
+ | ===Set Up=== | ||
+ | * Divide up the puzzle into chunks - 1 for each functional group or team. | ||
+ | * Pass out the pieces for each group (it helps to divide them into bags or | ||
+ | |||
+ | ===Directions=== | ||
+ | * Identify the goal you want the team to work towards - e.g. highlighting current challenges fitting teams face in working together, or | ||
+ | * Introduce the activity - goal is to put pieces together | ||
+ | * Give people time to work on it (varies depending on complexity) | ||
+ | * Facilitate discussion about how this relates to what the group is doing in real life (i.e. how group is working together)ff | ||
+ | |||
+ | ===Debrief=== | ||
+ | * How is this similar to what we are trying to do as a team? How is this different? | ||
+ | * Did you collaborate with the other Teams? Why or why not? How did that help or hinder your progess? | ||
+ | * What are the implications back on the job? | ||
+ | * So what? what do we want to take away from this? | ||
+ | |||
+ | ===Alternatives=== | ||
+ | * Pass out the puzzles in advance and have teams draw their vision of success on them | ||
+ | |||
+ | ===Variations=== | ||
+ | * [http://www.ohio4h.org/youth/teen_leadership/documents/KelbaughCommunicationsPuzzleActivityinpdf.pdf Kelbaugh Communications Puzzle Activity] | ||
+ | * [http://www.businessballs.com/freepdfmaterials/businessballs_jigsaw_puzzle4.pdf BusinessBalls Jigsaw Puzzle] | ||
+ | |||
+ | That's way more clever than I was expecting. Thakns! |
Revision as of 09:20, 17 May 2011
Contents
Objectives
Help teams think about collaboration, communication and strategy.
Group Size
Materials
A jigsaw puzzle. Blank ones are nice e.g. this set of 3 blank puzzles for $4.25, but ones with pictures are also ok. It is also helpful to have cups or small bags (to hold a some of the pieces).
Set Up
- Divide up the puzzle into chunks - 1 for each functional group or team.
- Pass out the pieces for each group (it helps to divide them into bags or
Directions
- Identify the goal you want the team to work towards - e.g. highlighting current challenges fitting teams face in working together, or
- Introduce the activity - goal is to put pieces together
- Give people time to work on it (varies depending on complexity)
- Facilitate discussion about how this relates to what the group is doing in real life (i.e. how group is working together)ff
Debrief
- How is this similar to what we are trying to do as a team? How is this different?
- Did you collaborate with the other Teams? Why or why not? How did that help or hinder your progess?
- What are the implications back on the job?
- So what? what do we want to take away from this?
Alternatives
- Pass out the puzzles in advance and have teams draw their vision of success on them
Variations
That's way more clever than I was expecting. Thakns!