Difference between revisions of "NASCAR Cup Series Regular Season and Playoffs"
From Teampedia
(2 intermediate revisions by the same user not shown) | |||
Line 35: | Line 35: | ||
|[[Sonoma Raceway]]||[[Sonoma, California|Sonoma, CA]]||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||2 | |[[Sonoma Raceway]]||[[Sonoma, California|Sonoma, CA]]||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||16||2 | ||
|- | |- | ||
− | |[[Chicagoland Speedway]]||[[Joliet, Illinois|Joliet, IL]]||18|| 18 |18||18||18||18|| 18 |19||19||19||19||27||27||27||27||27||27||27 | + | |[[Chicagoland Speedway]]||[[Joliet, Illinois|Joliet, IL]]||18||18||18||18||18||18||18 |19||19||19||19||27||27||27||27||27||27||27||17||17||17||23 |
|- | |- | ||
|[[Pocono Raceway]]||[[Long Pond, Pennsylvania|Long Pond, PA]]||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||18||18||{{N/a}} | |[[Pocono Raceway]]||[[Long Pond, Pennsylvania|Long Pond, PA]]||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||14||18||18||{{N/a}} | ||
Line 59: | Line 59: | ||
|[[Richmond Raceway]]||[[Richmond, Virginia|Richmond, VA]]||26||26|| 26 |26||26||26||26||26||26||26||26||26||26||26||26||26||26||28||28||28||28||27 | |[[Richmond Raceway]]||[[Richmond, Virginia|Richmond, VA]]||26||26|| 26 |26||26||26||26||26||26||26||26||26||26||26||26||26||26||28||28||28||28||27 | ||
|- | |- | ||
− | |[[Bristol Motor Speedway]]||[[Bristol, TN]]||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||29||29|| | + | |[[Bristol Motor Speedway]]||[[Bristol, TN]]||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||24||29||29||28 |
|- | |- | ||
− | |[[Las Vegas Motor Speedway]]||[[Las Vegas, Nevada|Las Vegas, NV]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||27||30||30|| | + | |[[Las Vegas Motor Speedway]]||[[Las Vegas, Nevada|Las Vegas, NV]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||27||30||30||29 |
|- | |- | ||
|[[Talladega Superspeedway]]||[[Talladega, Alabama|Talladega, AL]]||30||29||29||29||30||30||30||33||32||32||30||32||32||32||32||32||31||31||31||31||31 | |[[Talladega Superspeedway]]||[[Talladega, Alabama|Talladega, AL]]||30||29||29||29||30||30||30||33||32||32||30||32||32||32||32||32||31||31||31||31||31 | ||
Line 75: | Line 75: | ||
|[[Phoenix International Raceway]]||[[Avondale, Arizona|Avondale, AZ]]||35||34||35||35||35||35||35||35||35||35||35||35||35||35||35||35||35||35||36||36||34 | |[[Phoenix International Raceway]]||[[Avondale, Arizona|Avondale, AZ]]||35||34||35||35||35||35||35||35||35||35||35||35||35||35||35||35||35||35||36||36||34 | ||
|- | |- | ||
− | |[[World Wide Technology Raceway at Gateway]]||[[Madison, Illinois]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{ | + | |[[World Wide Technology Raceway at Gateway]]||[[Madison, Illinois]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||26||25||17 |
|- | |- | ||
− | |[[Iowa Speedway]]||[[Newton, Iowa|Newton, IA]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||18||16||15 | + | |[[Iowa Speedway]]||[[Newton, Iowa|Newton, IA]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{n/a}}||{{n/a}}||18||16||15 |
|- | |- | ||
|[[Eldora Speedway]]||[[Rossburg, Ohio|Rossburg, OH]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||21 | |[[Eldora Speedway]]||[[Rossburg, Ohio|Rossburg, OH]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||21 | ||
|- | |- | ||
− | |[[Road America]]||[[Elkhart Lake, Wisconsin|Elkhart Lake, WI]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||19 | + | |[[Road America]]||[[Elkhart Lake, Wisconsin|Elkhart Lake, WI]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{n/a}}||19 |
|- | |- | ||
− | |[[Iowa Speedway]]||[[Newton, Iowa]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a | + | |[[Iowa Speedway]]||[[Newton, Iowa]]||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{n/a}}||30 |
|- | |- | ||
− | |[[Rockingham Speedway]]||[[Rockingham, North Carolina|Rockingham, NC]]||2||2||2||{{n/a}}||{{n/a}}||{{ | + | |[[Rockingham Speedway]]||[[Rockingham, North Carolina|Rockingham, NC]]||2||2||2||{{N/a}}||{{n/a}}||{{n/a}}||{{n/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||{{N/a}}||14 |
Latest revision as of 17:37, 11 April 2020
Track | City | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | Daytona Beach, FL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Las Vegas Motor Speedway | Las Vegas, NV | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
Auto Club Speedway | Fontana, CA | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 4 |
Phoenix Raceway | Avondale, AZ | N/A | N/A | N/A | 8 | 8 | 8 | 8 | 8 | 7 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
Atlanta Motor Speedway | Hampton, GA | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 25 | 25 | 25 | 25 | 25 | 25 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 6 |
Homestead-Miami Speedway | Homestead, FL | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 6 | 6 | 7 |
Texas Motor Speedway | Fort Worth, TX | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | N/A | N/A |
Bristol Motor Speedway | Bristol, TN | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Richmond Raceway | Richmond, VA | 11 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
Talladega Superspeedway | Talladega, AL | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Dover International Speedway | Dover, DE | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 11 | 13 | 13 | 13 | 13 | 12 | 13 | 11 | 11 | 25 | 11 | 11 |
Martinsville Speedway | Ridgeway, VA | 8 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 12 | 12 |
Charlotte Motor Speedway | Concord, NC | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 12 | 12 | 12 | 12 | 13 | 12 | 13 | 13 | 13 | 14 | 13 |
Kansas Speedway | Kansas City, KS | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 13 | 8 | 8 | 11 | 11 | 11 | 11 | 12 | 12 | 14 | N/A | N/A |
Michigan International Speedway | Brooklyn, MI | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 16 |
Sonoma Raceway | Sonoma, CA | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 2 |
Chicagoland Speedway | Joliet, IL | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 17 | 17 | 17 | 23 |
Pocono Raceway | Long Pond, PA | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | N/A |
Pocono Raceway | Long Pond, PA | 20 | 20 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 19 | 19 | 20 |
Indianapolis Motor Speedway | Speedway, IN | 21 | 21 | 21 | 21 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 26 | 26 | 20 | 20 | 22 |
Kentucky Speedway | Sparta, KY | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 | 21 | 21 | N/A |
New Hampshire Motor Speedway | Loudon, NH | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 | 20 | 22 | 22 | 22 |
Michigan International Speedway | Brooklyn, MI | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
Watkins Glen International | Watkins Glen, NY | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 24 | 24 | 24 |
Dover International Speedway | Dover, DE | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 30 | 30 | 25 | N/A | N/A |
Daytona International Speedway | Daytona Beach, FL | 17 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 18 | 18 | 18 | 17 | 17 | 17 | 18 | 18 | 26 | 26 | 18 |
Darlington Raceway | Darlington, SC | 25 | 25 | 35 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 8 | 25 | 25 | 25 | 25 | 25 | 27 | 27 | 26 |
Richmond Raceway | Richmond, VA | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 27 |
Bristol Motor Speedway | Bristol, TN | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 29 | 29 | 28 |
Las Vegas Motor Speedway | Las Vegas, NV | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27 | 30 | 30 | 29 |
Talladega Superspeedway | Talladega, AL | 30 | 29 | 29 | 29 | 30 | 30 | 30 | 33 | 32 | 32 | 30 | 32 | 32 | 32 | 32 | 32 | 31 | 31 | 31 | 31 | 31 |
Charlotte Motor Speedway | Concord, NC | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 29 | 32 | 29 | 32 | 32 |
Kansas Speedway | Kansas City, KS | 29 | 30 | 30 | 30 | 29 | 29 | 29 | 29 | 29 | 30 | 32 | 30 | 30 | 31 | 31 | 31 | 32 | 33 | 32 | 33 | 33 |
Texas Motor Speedway | Fort Worth, TX | N/A | N/A | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 36 |
Martinsville Speedway | Ridgeway, VA | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 35 | 35 | 35 |
Phoenix International Raceway | Avondale, AZ | 35 | 34 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 36 | 36 | 34 |
World Wide Technology Raceway at Gateway | Madison, Illinois | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 26 | 25 | 17 |
Iowa Speedway | Newton, IA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 16 | 15 |
Eldora Speedway | Rossburg, OH | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 |
Road America | Elkhart Lake, WI | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19 |
Iowa Speedway | Newton, Iowa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
Rockingham Speedway | Rockingham, NC | 2 | 2 | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14 |