Difference between revisions of "Leadership Compass"
From Teampedia
(→Directions) |
(→Directions) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
===Objectives=== | ===Objectives=== | ||
− | + | [[:Category:Diversity| Diversity]]; [[:Category:Leadership| Leadership]] | |
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | + | ===Group Size=== |
− | + | * [[:Category:Small| Small]] | |
− | + | * [[:Category:Medium| Medium]] | |
− | + | * [[:Category:Large| Large]] | |
+ | ===Directions=== | ||
+ | This activity helps people access their own styles and strengths and/or learn about each other's. | ||
[http://bonnernetwork.pbworks.com/w/page/21128077/Motivating%20a%20Team%20-%20Leadership%20Compass This is a great exercise for building a collaborative work environment]. Your team will learn about each others' leadership styles, and learn to work more efficiently with one another. | [http://bonnernetwork.pbworks.com/w/page/21128077/Motivating%20a%20Team%20-%20Leadership%20Compass This is a great exercise for building a collaborative work environment]. Your team will learn about each others' leadership styles, and learn to work more efficiently with one another. | ||
− | + | [[Category:Diversity]] | |
− | + | [[Category:Leadership]] | |
− | + | [[Category:Small]] | |
− | [ | + | [[Category:Medium]] |
− | + | [[Category:Large]] | |
[[Category:Leadership]] | [[Category:Leadership]] | ||
[[Category:Getting to know you]] | [[Category:Getting to know you]] | ||
[[Category:Reflection Activities]] | [[Category:Reflection Activities]] | ||
[[Category:Questionnaires]] | [[Category:Questionnaires]] |
Latest revision as of 17:21, 26 June 2019
Objectives
Group Size
Directions
This activity helps people access their own styles and strengths and/or learn about each other's. This is a great exercise for building a collaborative work environment. Your team will learn about each others' leadership styles, and learn to work more efficiently with one another.