Difference between revisions of "Ancient Number"
From Teampedia
(→Directions) |
m (Reverted edits by Myfreefundraisers (talk) to last revision by Smarbin) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
[[Category:Riddles]] [[:Category:Riddles| Riddles]] | [[Category:Riddles]] [[:Category:Riddles| Riddles]] | ||
− | + | ===Group Size=== | |
+ | [[Category:Small]] [[:Category:Small| Small]] | ||
===Materials=== | ===Materials=== | ||
Line 12: | Line 13: | ||
None | None | ||
− | + | ===Directions=== | |
+ | Tell members of the group that you are going to use sticks/silverware/etc. to recreate an | ||
+ | ancient number system. It is their goal to figure out how the system works. Place several | ||
+ | sticks or pieces of silverware in a formation on the table. Unknown to the participants, the | ||
+ | number will always be the number of fingers you have placed discretely on the table. | ||
+ | If a participant thinks he or she knows the pattern, ask him of her or to give an example rather than stating the answer so that other participants can continue to play. |
Latest revision as of 21:10, 25 April 2019
Objectives
Table Games | Party Games | RiddlesGroup Size
SmallMaterials
Several pieces of silverware or short wooden sticks (e.g. matchsticks)
Set Up
None
Directions
Tell members of the group that you are going to use sticks/silverware/etc. to recreate an ancient number system. It is their goal to figure out how the system works. Place several sticks or pieces of silverware in a formation on the table. Unknown to the participants, the number will always be the number of fingers you have placed discretely on the table. If a participant thinks he or she knows the pattern, ask him of her or to give an example rather than stating the answer so that other participants can continue to play.