Information for "Änergy fun engineers"
Basic information
Display title | Änergy fun engineers |
Default sort key | Änergy fun engineers |
Page length (in bytes) | 296 |
Page ID | 52150 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Test1234 (Talk | contribs) |
Date of page creation | 02:46, 16 March 2014 |
Latest editor | Test1234 (Talk | contribs) |
Date of latest edit | 02:46, 16 March 2014 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Facts about "Änergy fun engineers"RDF feed
Geographical Area Served | Singapore + and Hong Kong + |
Key Staff Members, Titles | Alvin Quah + and Trainer + |
Main Address | 10 anson road #31-10, singapore (079903) + |
Short Summary of Services | Teambuilding Experiential Learning Specialist in Singapore & Hong Kong + |
Team Building Company Name | Änergy fun engineers + |
Website | http://www.anergyfunengineers.com + |