Information for "5.12 Solutions Consulting Group"
Basic information
Display title | 5.12 Solutions Consulting Group |
Default sort key | 5.12 Solutions Consulting Group |
Page length (in bytes) | 753 |
Page ID | 52016 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Smarbin (Talk | contribs) |
Date of page creation | 07:56, 8 November 2013 |
Latest editor | Smarbin (Talk | contribs) |
Date of latest edit | 11:01, 18 March 2014 |
Total number of edits | 20 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
Facts about "5.12 Solutions Consulting Group"RDF feed
Geographical Area Served | Denver +, Boulder +, Colorado + and USA + |
Key Staff Members, Titles | Sal Silvester + and Founder and president + |
Main Address | 1035 Pearl Street, Suite 33, Boulder, CO 80302 + |
Short Summary of Services | Provides team training combined with experiential activities such as rock climbing, challenge courses and other team elements that focus on business objectives. Based in Boulder, Colorado. + |
Social Media Profiles | www.linkedin.com/in/salsilvester
www.twitter.com/512solutions www.facebook.com/pages/512-Solutions/75305833200 www.youtube.com/user/512solutions + |
Team Building Company Name | 5.12 Solutions Consulting Group + |
Website | http://www.512solutions.com + |